Gold & Silver Market Update
Global Gold
$4,877 / oz
Global Silver
$74.44 / oz
| LAHORE | ||
| Gold Piece | 1 Tola | 521,000 |
| Gold Pathoor | 1 Tola | 515,000 |
| Silver (Chandi) | 1 Tola | 12,000 |
| KARACHI | ||
| Gold Piece | 1 Tola | 521,000 |
| ISLAMABAD | ||
| Gold Piece | 1 Tola | 515,600 |
| Gold Pathoor | 1 Tola | 505,600 |
| KHYBER PAKHTUNKHWA | ||
| Gold Pathoor | 1 Tola | 502,100 |
| Gota | 12.150 g | 523,000 |
| Purity Grade | Price (PKR) | Change |
|---|---|---|
| 1 GRAM GOLD 24K | 44,080.33 | +489,289.10 |
| 1 GRAM GOLD 22K | 40,465.74 | +449,167.39 |
| 1 GRAM GOLD 21K | 38,570.29 | +428,127.96 |
| 1 GRAM GOLD 18K | 33,060.25 | +366,966.82 |
Market Situation & Capital Analysis
The global bullion market continues to show historic strength with Gold trading at a premium of $4,877 per ounce, while Silver maintains its position at $74.44. The global market cap for precious metals remains influenced by high investor demand and currency hedges.
In Pakistan, the situation is intensely volatile. As of 06 Feb 2026, the Lahore and Karachi markets have recorded Gold Piece rates at Rs. 521,000 per tola. Interestingly, there is a visible price disparity across provinces, with KPK (Peshawar) trading Gold Pathoor at Rs. 502,100. The per-gram analysis further highlights the surge, with 24K gold reaching Rs. 44,080.33 per gram, showing a significant positive daily change.
